Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
FBN Standard Sprockets FBN 25B

FBN Standard Sprockets FBN 25B

FBN Standard Sprockets (Japanese Standard) FBN 25B 聽聽 Chain Type No.25Pitch (P) 6.35 mm聛i1/4 inch聛jInternal Width (W) 3.18 mmRoller Dia. (Dr) 3.30 mmTeeth width (T) 2.8 mm Outside Dia.聽 Do Pitch Dia.聽 Dp Hub a Sprockets No. Bore dia.聽 H7 Weight聽 (kg)BD BL Type Teeth No.36 32.55 25 15 6 FBN 25B 16 1......

FBN Standard Sprockets (Japanese Standard) FBN 25B

FBN Standard Sprockets FBN 25BFBN Standard Sprockets FBN 25B

 

Chain Type No.25
Pitch (P) 6.35 mm聛i1/4 inch聛j
Internal Width (W) 3.18 mm
Roller Dia. (Dr) 3.30 mm
Teeth width (T) 2.8 mm

 

Outside Dia.
Do
Pitch Dia.
Dp
Hub a Sprockets No. Bore dia.
H7
Weight
(kg)
BD BL Type Teeth No.
36 32.55 25 15 6 FBN 25B 16 10,12 0.06
38 34.56 25 15 6 17 10,12 0.07
40 36.57 25 15 6 18 10,12 0.07
42 38.58 28 15 6 19 10,12 0.08
44 40.59 28 15 6 20 10,12 0.08
46 42.61 28 15 6 21 10,12 0.09
48 44.62 30 15 6 22 12,15 0.10
50 46.63 30 15 6 23 12,15 0.11
52 48.65 30 15 6 24 12,15 0.12
54 50.66 35 15 6 25 12,15,16 0.14
56 52.68 35 15 6 26 12,15,16 0.14
58 54.70 35 15 6 27 12,15,16 0.15
60 56.71 35 15 6 28 12,15,16 0.15
64 60.75 35 15 6 30 12,15,16 0.16
68 64.78 40 20 8 32 15,16,18,20 0.20
72 68.82 40 20 8 34 15,16,18,20 0.21
74 70.84 40 20 8 35 15,16,18,20 0.21
76 72.86 40 20 8 36 15,16,18,20 0.22
80 76.90 40 20 8 38 15,16,18,20 0.26
84 80.93 40 20 8 40 15,16,18,20 0.27

 

Bore dia.聽H7 Keyway
bXt2
Setscrew颅鲁
M
10 3X1.4 4
12 4X1.8 5
14~17 5X2.3 6
18~20 6X2.8 6

 


FBN Standard Sprockets FBN 25B---

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept