Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
High Grade Hardened Teeth Sprockets A Type HG50A

High Grade Hardened Teeth Sprockets A Type HG50A

High Grade Hardened Teeth Sprockets A Type HG50A"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"BIG INVENTORY. REASONABLE PRICES. DELIVERY ON TIME. AVAILABLE MADE-TO-ORDER聽聽聽SPROCKET.Chain Pitch (P) 15.875 mm (5/8 inch)Inner Width (W) 9.53 mmRoller Dia. (Dr) 10.16 mmTooth Width (T) 8.7 mm(Dimen......

High Grade Hardened Teeth Sprockets A Type HG50A

High Grade Hardened Teeth Sprockets A Type HG50A High Grade Hardened Teeth Sprockets A Type HG50A "WE SOLVE YOUR PROBLEMS
AND SELL SOLUTIONS"
  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER聽聽聽SPROCKET.
Chain Pitch (P) 15.875 mm (5/8 inch)
Inner Width (W) 9.53 mm
Roller Dia. (Dr) 10.16 mm
Tooth Width (T) 8.7 mm
(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Material Teeth
Type Teeth Stock Bore Min
HG 50A 15H 84 76.35 14 16 0.30 Carbon Steel

Hardened Teeth

15
16H 89 81.37 14 16 0.35 16
17H 94 86.39 14 16 0.40 17
18H 100 91.42 14 16 0.45 18
19H 105 96.45 14 16 0.48 19
20H 110 101.48 14 16 0.50 20
21H 115 106.51 14 16 0.60 21
22H 120 111.55 16 18 0.66 22
23H 125 116.58 16 18 0.72 23
24H 130 121.62 16 18 0.78 24
25H 135 126.66 16 18 0.85 25
26H 140 131.70 16 18 0.90 26
27H 145 136.74 16 18 1.00 27
28H 150 141.79 16 18 1.05 28
29H 155 146.83 16 18 1.12 29
30H 161 151.87 16 18 1.20 30
31H 166 156.92 16 18 1.30 31
32H 171 161.96 16 18 1.35 32
33H 176 167.01 16 18 1.45 33
34H 181 172.05 16 18 1.55 34
35H 186 177.10 16 18 1.65 35
36H 191 182.14 16 18 1.75 36
37H 196 187.19 16 18 1.85 37
38H 201 192.24 16 18 1.95 38
39H 206 197.29 16 18 2.05 39
40H 211 202.33 16 18 2.15 40
41H 216 207.38 16 18 2.25 41
42H 221 212.43 16 18 2.40 42
43H 226 217.48 16 18 2.50 43
44H 231 222.53 16 18 2.60 44
45H 237 227.58 16 18 2.70 45
46H 242 232.63 16 18 2.88 46
47H 247 237.68 16 18 3.01 47
48H 252 242.73 16 18 3.10 48
49H 257 247.80 16 18 3.27 49
50H 262 252.83 16 18 3.40 50
51H 267 257.88 16 18 3.55 51
52H 272 262.92 16 18 3.69 52
53H 277 267.97 16 18 3.83 53
54H 282 273.02 16 18 3.95 54
55H 287 278.08 16 18 4.13 55
56H 292 283.13 16 18 4.28 56
57H 297 288.18 16 18 4.44 57
58H 302 293.23 16 18 4.59 58
59H 307 298.28 16 18 4.75 59
60H 312 303.33 16 18 4.90 60
64H 333 323.53 20 22 5.60 64
65H 338 328.58 20 22 5.75 65
68H 353 343.74 20 22 6.32 68
70H 363 353.84 20 22 6.70 70
72H 373 363.94 20 22 7.05 72
75H 388 379.10 20 22 7.70 75

High Grade Hardened Teeth Sprockets A Type HG50A

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept