Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
High Grade Hardened Teeth Sprockets A Type HG60A

High Grade Hardened Teeth Sprockets A Type HG60A

High Grade Hardened Teeth Sprockets A Type HG60A"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"BIG INVENTORY. REASONABLE PRICES. DELIVERY ON TIME. AVAILABLE MADE-TO-ORDER聽聽聽SPROCKET.Chain Pitch (P) 19.05 mm (3/4 inch)Inner Width (W) 12.70 mmRoller Dia. (Dr) 11.91 mmTooth Width (T) 11.7 mm(Dime......

High Grade Hardened Teeth Sprockets A Type HG60A

High Grade Hardened Teeth Sprockets A Type HG60A High Grade Hardened Teeth Sprockets A Type HG60A "WE SOLVE YOUR PROBLEMS
AND SELL SOLUTIONS"
  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER聽聽聽SPROCKET.
Chain Pitch (P) 19.05 mm (3/4 inch)
Inner Width (W) 12.70 mm
Roller Dia. (Dr) 11.91 mm
Tooth Width (T) 11.7 mm
(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Material Teeth
Type Teeth Stock Bore Min
HG 60A 15H 101 91.62 16 18 0.60 Carbon Steel

Hardened Teeth

15
16H 107 97.65 16 18 0.65 16
17H 113 103.67 16 18 0.75 17
18H 119 109.71 16 18 0.84 18
19H 126 115.74 16 18 0.93 19
20H 132 121.78 16 18 1.05 20
21H 138 127.82 16 18 1.15 21
22H 144 133.86 16 18 1.25 22
23H 150 139.90 16 18 1.40 23
24H 156 145.95 16 18 1.50 24
25H 162 151.99 16 18 1.62 25
26H 168 158.04 16 18 1.78 26
27H 174 164.09 20 22 1.90 27
28H 180 170.14 20 22 2.05 28
29H 187 176.20 20 22 2.20 29
30H 193 182.25 20 22 2.35 30
31H 199 188.30 20 22 2.50 31
32H 205 194.35 20 22 2.68 32
33H 211 200.41 20 22 2.85 33
34H 217 206.46 20 22 3.02 34
35H 223 212.52 20 22 3.00 35
36H 229 218.57 20 22 3.40 36
37H 235 224.63 20 22 3.60 37
38H 241 230.69 20 22 3.80 38
39H 247 236.74 20 22 4.00 39
40H 253 242.80 20 22 4.20 40
41H 260 248.86 20 22 4.45 41
42H 266 254.92 20 22 4.63 42
43H 272 260.98 20 22 4.85 43
44H 278 267.03 20 22 5.10 44
45H 284 273.09 20 22 5.30 45
46H 290 279.15 20 22 5.59 46
47H 296 285.21 20 22 5.83 47
48H 302 291.27 20 22 6.10 48
49H 308 297.33 20 22 6.34 49
50H 314 303.39 20 22 6.60 50
51H 320 309.45 20 22 6.87 51
52H 326 315.51 20 22 7.15 52
54H 338 327.63 20 22 7.70 54
55H 345 333.69 20 22 8.00 55
57H 357 345.81 20 22 8.59 57
58H 363 351.87 20 22 8.90 58
60H 375 363.99 20 22 9.50 60
65H 405 394.30 26 28 11.20 65
70H 436 424.61 26 28 13.00 70
72H 448 436.73 26 28 13.70 72
75H 466 454.92 26 28 14.90 75

High Grade Hardened Teeth Sprockets A Type HG60A

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept