Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
SUS FB Standard Sprockets SUS FBN35B

SUS FB Standard Sprockets SUS FBN35B

SUS FB Standard Sprockets (Japanese Standard) SUS FBN35B 聽Chain Type No.35Pitch (P) 9.525 mm (3/8inch)Internal Width (W) 4.78 mmRoller Dia. (Dr) 5.08 mmTeeth width (T) 4.3 mm Outside Dia. Do Pitch Dia. Dp Hub a Weight (kg) Sprockets No. Bore Dia. H7BD BL Type Teeth No.34 30.82 聛鈥?/sup>24.5 20 6 0......

SUS FB Standard Sprockets (Japanese Standard) SUS FBN35B

SUS FB Standard Sprockets SUS FBN35BSUS FB Standard Sprockets SUS FBN35B

Chain Type No.35
Pitch (P) 9.525 mm (3/8inch)
Internal Width (W) 4.78 mm
Roller Dia. (Dr) 5.08 mm
Teeth width (T) 4.3 mm

 

Outside Dia.
Do
Pitch Dia.
Dp
Hub a Weight
(kg)
Sprockets No. Bore Dia.
H7
BD BL Type Teeth No.
34 30.82 聛鈥?/sup>24.5 20 6 0.08 SUS FBN35B 10 10,12
38 33.81 聛鈥?/sup>27 20 6 0.09 11 10,12
41 36.80 聛鈥?/sup>30.5 20 6 0.12 12 10,12,15
44 39.80 聛鈥?/sup>32 20 6 0.12 13 10,12,15,16
47 42.81 32 20 6 0.12 14 10,12,15,16
51 45.81 35 20 6 0.16 15 10,12,15,16
54 48.82 37 20 6 0.19 16 10,12,15,16,18,20
57 51.84 41 20 6 0.22 17 12,15,16,18,20
60 54.85 44 20 6 0.25 18 12,15,16,18,20
66 60.89 50 20 6 0.32 20 12,15,16,18,20
69 63.91 53 20 6 0.36 21 12,15,16,18,20
72 66.93 56 20 6 0.37 22 12,15,16,18,20
75 69.95 60 20 6 0.38 23 12,15,16,18,20
78 72.97 53 22 8 0.43 24 12,15,16,18,20,22,25
96 91.12 53 22 8 0.51 30 15,16,18,20,22,25
102 97.18 53 22 8 0.54 32 15,16,18,20,22,25
127 121.40 63 25 10 0.85 40 18,20,22,25,30

 

Teeth No. S GD
9 4.4 17
10 20
11 23
12 26
13 29
BoreH7 Keyway
bXt2
Setscrew颅鲁
M
10 3X1.4 4
12 4X1.8 5
14~17 5X2.3 6
18~22 6X2.8 6
24~30 8X3.3 8

 


SUS FB Standard Sprockets SUS FBN35B---

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept