Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
SUS FB Standard Sprockets SUS FBN60B

SUS FB Standard Sprockets SUS FBN60B

SUS FB Standard Sprockets (Japanese Standard) SUS FBN60B聽 Chain Type No.60Pitch (P) 19.05 mm (3/4inch)Internal width (W) 12.70 mmRoller Dia. (Dr) 11.91 mmTeeth width (T) 11.7 mm Outside Dia. Do Pitch Dia. Dp Hub a Weight (kg) Sprockets No. Bore H7BD BL Type Teeth No.68 61.65 *49 32 6 0.49 SUS FBN60B......

SUS FB Standard Sprockets (Japanese Standard) SUS FBN60B

SUS FB Standard Sprockets SUS FBN60BSUS FB Standard Sprockets SUS FBN60B

 

Chain Type No.60
Pitch (P) 19.05 mm (3/4inch)
Internal width (W) 12.70 mm
Roller Dia. (Dr) 11.91 mm
Teeth width (T) 11.7 mm

 

Outside Dia.
Do
Pitch Dia.
Dp
Hub a Weight
(kg)
Sprockets No. Bore
H7
BD BL Type Teeth No.
68 61.65 *49 32 6 0.49 SUS FBN60B 10 20,22,25
76 67.62 *51 32 6 0.60 11 20,22,25
83 73.60 51 32 8 0.69 12 20,22,25
89 79.60 57 32 8 0.81 13 20,22,25,28
95 85.61 62 32 8 0.96 14 20,22,25,28
101 91.62 68 32 8 1.10 15 20,22,25,28,30,32,35,38
107 97.65 73 32 8 1.30 16 25,28,30,32,35,38
113 103.67 73 32 8 1.40 17 25,28,30,32,35,38
119 109.71 83 40 12 2.00 18 25,28,30,32,35,38,40
126 115.74 83 40 12 2.10 19 25,28,30,32,35,38,40
132 121.78 83 40 12 2.20 20 25,28,30,32,35,38,40
138 127.82 83 40 12 2.30 21 30,35,40
144 133.86 83 40 12 2.50 22 30,35,40
150 139.90 83 40 12 2.50 23 30,35,40
156 145.95 83 40 12 2.60 24 30,35,40
162 151.99 83 40 12 2.70 25 30,35,40
193 182.25 83 40 12 3.30 30 30,35,40

 

BoreH7 Keyway
bXt2
Setscrew颅鲁
M
20~22 6X2.8 6
24~30 8X3.3 8
32~38 10X3.3 8
40 12X3.3 8
Teeth No. S GD
9 8.0 32
10 37
11 45

 


SUS FB Standard Sprockets SUS FBN60B---

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept