Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
FBN Standard Sprockets FBN 80B

FBN Standard Sprockets FBN 80B

FBN Standard Sprockets (Japanese Standard) FBN 80B 聽聽Chain Type No.80Pitch (P) 25.4 mm聽 (1 inch)Internal width (W) 15.88 mmRoller Dia. (Dr) 15.88 mmTeeth width (T) 14.6 mm Outside Dia.聽 Do Pitch Dia.聽 Dp Hub a Sprockets No. Bore dia.聽 H7 Weight聽 (kg)BD BL Type Teeth No.85 74.27 *58 40 7 FBN 80B 9 25......

FBN Standard Sprockets (Japanese Standard) FBN 80B

FBN Standard Sprockets FBN 80BFBN Standard Sprockets FBN 80B

Chain Type No.80
Pitch (P) 25.4 mm聽 (1 inch)
Internal width (W) 15.88 mm
Roller Dia. (Dr) 15.88 mm
Teeth width (T) 14.6 mm

 

Outside Dia.
Do
Pitch Dia.
Dp
Hub a Sprockets No. Bore dia.
H7
Weight
(kg)
BD BL Type Teeth No.
85 74.27 *58 40 7 FBN 80B 9 25,28,30,32,35 0.87
93 82.19 52 40 12 10 25,28,30,32 1.02
102 90.16 60 40 12 11 25,28,30,32,35,38 1.25
110 98.14 67 40 12 12 25,28,30,32,35,38,40,42,45 1.60
118 106.14 77 40 12 13 25,28,30,32,35,38,40,42,45,48,50 1.90
127 114.15 77 40 12 14 25,28,30,32,35,38,40,42,45,48,50 2.15
135 122.17 93 40 12 15 25,28,30,32,35,38,40,42,45,48,50,55,60 2.30
143 130.20 93 40 12 16 24,25,28,30,32,35,38,40,42,45,48,50,55,60 2.50
151 138.23 93 40 12 17 25,28,30,32,35,38,40,42,45,48,50,55,60 2.95
159 146.27 93 40 12 18 25,28,30,32,35,38,40,42,45,48,50,55,60 3.15
167 154.32 93 40 12 19 25,28,30,32,35,38,40,42,45,48,50,55,60 3.40
176 162.37 93 40 12 20 25,28,30,32,35,38,40,42,45,48,50,55,60 3.60
184 170.42 93 40 12 21 25,28,30,32,35,38,40,42,45,48,50,55,60 3.85

Bore dia.聽聽H7 Keyway
bXt2
Setscrew颅鲁
M
22 6X2.8 6
24~30 8X3.3 8
32~38 10X3.3 8
40~42 12X3.3 8
45~50 14X3.8 10
55 16X4.3 12
60 18X4.4 12

Teeth No. S GD
9 10.4 44

聽聽


FBN Standard Sprockets FBN 80B---

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept