Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
High Grade Hardened Teeth Sprockets A Type HG100A

High Grade Hardened Teeth Sprockets A Type HG100A

High Grade Hardened Teeth Sprockets A Type HG100A"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"BIG INVENTORY. REASONABLE PRICES. DELIVERY ON TIME. AVAILABLE MADE-TO-ORDER聽聽聽SPROCKET.Chain Pitch (P) 31.75 mm (3/4 inch)Inner Width (W) 19.05 mmRoller Dia. (Dr) 19.05 mmTooth Width (T) 17.6 mm(Dim......

High Grade Hardened Teeth Sprockets A Type HG100A

High Grade Hardened Teeth Sprockets A Type HG100A High Grade Hardened Teeth Sprockets A Type HG100A "WE SOLVE YOUR PROBLEMS
AND SELL SOLUTIONS"
  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER聽聽聽SPROCKET.
Chain Pitch (P) 31.75 mm (3/4 inch)
Inner Width (W) 19.05 mm
Roller Dia. (Dr) 19.05 mm
Tooth Width (T) 17.6 mm
(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Material Teeth
Type Teeth Stock Bore Min
HG 100A 10H 117 102.74 20 22 1.10 Carbon Steel

Hardened Teeth

10
11H 127 112.70 20 22 1.30 11
12H 138 122.67 20 22 1.60 12
13H 148 132.67 20 22 1.90 13
14H 158 142.68 20 22 2.15 14
15H 168 152.71 20 22 2.50 15
16H 179 162.74 20 22 2.83 16
17H 189 172.79 20 22 3.20 17
18H 199 182.84 20 22 3.60 18
19H 209 192.90 20 22 4.00 19
20H 220 202.96 20 22 4.40 20
21H 230 213.03 20 22 4.90 21
22H 240 223.10 20 22 5.35 22
23H 250 233.17 20 22 5.80 23
24H 260 243.25 20 22 6.40 24
25H 270 253.32 20 22 6.90 25
26H 281 263.40 20 22 7.50 26
27H 291 273.49 20 22 8.10 27
28H 301 283.57 20 22 8.70 28
29H 311 293.66 20 22 9.30 29
30H 321 303.75 26 28 10.00 30
31H 331 313.83 29 28 10.63 31
32H 341 323.92 26 28 11.35 32
33H 352 334.01 29 28 12.00 33
34H 362 344.11 26 28 12.80 34
35H 372 354.20 26 28 13.50 35
36H 382 364.29 26 28 14.40 36
37H 392 374.38 26 28 15.10 37
38H 402 384.48 26 28 16.00 38
39H 412 394.57 26 28 16.80 39
40H 422 404.67 26 28 17.70 40
41H 433 414.77 26 28 18.60 41
42H 443 424.86 26 28 19.50 42
43H 453 434.96 26 28 20.50 43
44H 463 445.06 26 28 21.45 44
45H 473 455.16 26 28 22.40 45
46H 483 465.25 26 28 23.40 46
48H 503 485.45 26 28 25.50 48
50H 524 505.65 26 28 27.70 50
52H 544 525.85 26 28 29.90 52
54H 564 546.05 26 28 32.30 54
55H 574 556.15 26 28 36.10 55
60H 625 606.66 26 28 39.90 60
65H 675 657.17 26 28 46.80 65
70H 726 707.68 26 28 54.30 70
75H 777 758.20 26 28 62.30 75
80H 827 808.71 26 28 70.90 80
90H 928 909.75 26 28 89.58 90

High Grade Hardened Teeth Sprockets A Type HG100A

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept