Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
High Grade Hardened Teeth Sprockets A Type HG40A

High Grade Hardened Teeth Sprockets A Type HG40A

High Grade Hardened Teeth Sprockets A Type HG40A"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"BIG INVENTORY. REASONABLE PRICES. DELIVERY ON TIME. AVAILABLE MADE-TO-ORDER聽聽聽SPROCKET.Chain Pitch (P) 12.7 mm (1/2 inch)Inner Width (W) 7.95 mmRoller Dia. (Dr) 7.95 mmTooth Width (T) 7.2 mm(Dimensio......

High Grade Hardened Teeth Sprockets A Type HG40A

High Grade Hardened Teeth Sprockets A Type HG40A High Grade Hardened Teeth Sprockets A Type HG40A "WE SOLVE YOUR PROBLEMS
AND SELL SOLUTIONS"
  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER聽聽聽SPROCKET.
Chain Pitch (P) 12.7 mm (1/2 inch)
Inner Width (W) 7.95 mm
Roller Dia. (Dr) 7.95 mm
Tooth Width (T) 7.2 mm
(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Material Teeth
Type Teeth Stock Bore Min
HG 40A 10H 46 41.10 9 10 0.05 Carbon Steel

Hardened Teeth

10
11H 51 45.08 10 11 0.09 11
12H 55 49.07 10 11 0.10 12
13H 59 53.07 13 15 0.12 13
14H 63 57.07 13 15 0.14 14
15H 67 61.08 13 15 0.16 15
16H 71 65.10 13 15 0.18 16
17H 76 69.12 13 15 0.20 17
18H 80 73.14 13 15 0.23 18
19H 84 77.16 13 15 0.26 19
20H 88 81.18 14 16 0.29 20
21H 92 85.21 14 16 0.30 21
22H 96 89.24 14 16 0.35 22
23H 100 93.27 14 16 0.38 23
24H 104 97.30 14 16 0.40 24
25H 108 101.33 14 16 0.45 25
26H 112 105.36 14 16 0.49 26
27H 116 109.40 14 16 0.50 27
28H 120 113.43 14 16 0.56 28
29H 124 117.46 14 16 0.60 29
30H 128 121.50 14 16 0.63 30
31H 133 125.53 14 16 0.65 31
32H 137 129.57 14 16 0.70 32
33H 141 133.61 14 16 0.75 33
34H 145 137.64 14 16 0.80 34
35H 149 141.68 14 16 0.85 35
36H 153 145.72 16 18 0.90 36
37H 157 149.75 16 18 0.99 37
38H 161 153.79 16 18 1.00 38
39H 165 157.83 16 18 1.15 39
40H 169 161.87 16 18 1.20 40
41H 173 165.91 16 18 1.20 41
42H 177 169.95 16 18 1.25 42
43H 181 173.98 16 18 1.30 43
44H 185 178.02 16 18 1.35 44
45H 189 182.06 16 18 1.40 45
46H 193 186.10 16 18 1.49 46
47H 197 190.14 16 18 1.58 47
48H 201 194.18 16 18 1.63 48
49H 205 198.22 16 18 1.73 49
50H 209 202.26 16 18 1.80 50
51H 214 206.30 16 18 1.88 51
52H 218 210.34 16 18 1.93 52
53H 222 214.38 16 18 1.98 53
54H 226 218.42 16 18 2.00 54
55H 230 222.46 16 18 2.18 55
56H 234 226.50 16 18 2.26 56
58H 242 234.58 16 18 2.43 58
59H 246 238.62 16 18 2.51 59
60H 250 242.66 16 18 2.60 60
62H 258 250.74 16 18 2.77 62
64H 266 258.83 16 18 2.90 64
65H 270 262.87 16 18 3.00 65
68H 282 274.99 16 18 3.35 68
70H 290 283.07 16 18 3.50 70
72H 299 291.16 20 22 3.70 72
75H 311 303.28 20 22 4.00 75
80H 331 323.49 20 22 4.60 80
85H 351 343.69 20 22 5.20 85
90H 371 363.90 20 22 5.80 90

High Grade Hardened Teeth Sprockets A Type HG40A

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept