Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
NK Standard Sprockets B Type NK410B

NK Standard Sprockets B Type NK410B

NK Standard Sprockets B Type NK410BChain No.410Pitch (P) 12.70 mmInternal Width (W) 3.40 mmOutside Dia. (Dr) 7.77 mmTeeth Width (T) 2.8 mmSprocket No. Outside Dia. Do Pitch Dia. Dp Bore Dia. Hub Weight (kg)Type Z Stock Bore聽 Min. Max BD BLNK410B 10 46 41.10 9.5 11.5 16 28 20 0.1411 51 45.08 10.5 12.......

NK Standard Sprockets B Type NK410B

NK Standard Sprockets B Type NK410B NK Standard Sprockets B Type NK410B
Chain No.410
Pitch (P) 12.70 mm
Internal Width (W) 3.40 mm
Outside Dia. (Dr) 7.77 mm
Teeth Width (T) 2.8 mm
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. Hub Weight
(kg)
Type Z Stock Bore聽 Min. Max BD BL
NK410B 10 46 41.10 9.5 11.5 16 28 20 0.14
11 51 45.08 10.5 12.5 16 30 20 0.19
12 55 49.07 11.5 13.5 18 34 20 0.22
13 59 53.07 13.5 15.5 20 38 20 0.23
14 63 57.07 13.5 15.5 25 42 20 0.28
15 67 61.08 13.5 15.5 28 46 20 0.34
16 71 65.10 13.5 15.5 30 50 20 0.40
17 76 69.12 13.5 15.5 32 54 22 0.46
18 80 73.14 13.5 15.5 35 57 22 0.51
19 84 77.16 13.5 15.5 40 62 22 0.59
20 88 81.18 14 16 45 67 25 0.76
21 92 85.21 14 16 48 71 25 0.85
22 96 89.24 14 16 51 75 25 0.95
23 100 93.27 14 16 51 77 25 1.00
24 104 97.30 14 16 42 63 25 0.84
25 108 101.33 14 16 42 63 25 0.88
26 112 105.36 14 16 42 63 25 0.92
27 116 109.40 14 16 42 63 25 0.96
28 120 113.43 14 16 42 63 25 1.00
29 124 117.46 14 16 42 63 25 1.00
30 128 121.50 14 16 42 63 25 1.10
32 137 129.57 14 16 45 68 28 1.30
34 145 137.64 14 16 45 68 28 1.30
35 149 141.68 14 16 45 68 28 1.40
36 153 145.72 16 18 45 68 28 1.50
40 169 161.87 16 18 45 68 28 1.70

 

NK Standard Sprockets B Type NK410B

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept