Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
FBK Standard Sprockets FBK50B

FBK Standard Sprockets FBK50B

FBK Standard Sprockets (Japanese Standard) FBK50B聽 Chain Type No.50Pitch (P) 15.875 mm聽 (5/8 inch)Internal width (W) 9.53 mmRoller Dia. (Dr) 10.16 mmTeeth width (T) 8.7 mm Outside Dia. Do Pitch Dia. Dp Hub a Sprockets No. Bore聽Dia. H7 Weight (kg)BD BL Type Teeth No.53 46.41 *34 25 5 FBK 50B 9 17 0.2......

FBK Standard Sprockets (Japanese Standard) FBK50B

FBK Standard Sprockets FBK50BFBK Standard Sprockets FBK50B

 

Chain Type No.50
Pitch (P) 15.875 mm聽 (5/8 inch)
Internal width (W) 9.53 mm
Roller Dia. (Dr) 10.16 mm
Teeth width (T) 8.7 mm

 

Outside Dia.
Do
Pitch Dia.
Dp
Hub a Sprockets No. Bore聽Dia.
H7
Weight
(kg)
BD BL Type Teeth No.
53 46.41 *34 25 5 FBK 50B 9 17 0.20
58 51.37 *40 25 5 10 15,20,25 0.27
64 56.35 *45.5 25 5 11 17,20,22,25 0.33
69 61.34 *50 25 5 12 17,18,19,20,22,24,25,28,30 0.41
74 66.34 *51 25 5 13 18,20,22,24,25,28,30,32 0.46
79 71.34 52 25 7 14 18,20,22,24,25,28,30,32,35 0.52
84 76.35 57 25 7 15 15,20,22,24,25,28,30,32,35,38 0.62
89 81.37 62 25 7 16 19,20,22,24,25,28,30,32,35,38,40 0.72
94 86.39 67 25 7 17 18,20,22,24,25,28,30,32,35,38,40 0.83
100 91.42 72 28 8 18 20,22,24,25,28,30,32,35,40 1.00
105 96.45 73 28 8 19 24,25,28,30,32,35,38,40 1.10
110 101.48 73 28 8 20 18,20,22,24,25,28,30,32,35,38,40,45,50 1.20
115 106.51 73 28 8 21 24,25,28,30,32,35,38,40 1.20
120 111.55 73 28 8 22 22,25,28,30,35,40,45 1.30
125 116.58 73 28 8 23 24,25,28,30,32,35,40 1.30
130 121.62 73 28 8 24 22,25,28,30,35,38,40 1.40
135 126.66 73 28 8 25 24,25,28,30,32,35,38,40,45 1.50
140 131.70 73 28 8 26 25,28,30,35,40 1.50
145 136.74 73 28 8 27 30,40 1.50
150 141.79 73 28 8 28 25,28,30,35,40,42 1.60
155 146.83 73 28 8 29 30 1.70
161 151.87 73 28 8 30 28,30,35,40,45 1.80
171 161.96 73 28 8 32 25,30,35,40 1.90
176 167.01 73 28 8 33 35 2.00
181 172.05 73 28 8 34 30 2.10
186 177.10 73 28 8 35 25,30,35,40 2.20

 

Bore Dia. H7 Keyway
bXt2
Setscrew颅鲁
M
14~20 5X2.0 6
22~30 7X3.0 8
32~40 10X3.5 8
42~45 12X3.5 10
Teeth No. Bore Dia. H7 Setscrew颅鲁
M
10 22 24 25 6
11 22 24 25 6
12 22 24 25 28 30 32 6
13 22 24 25 28 30 32 6
14 35 6
Teeth No. S GD
9 6.4 29
10 34
11 39
12 44
13 49

 

 


FBK Standard Sprockets FBK50B---

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept