Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
FBK Standard Sprockets FBK40B

FBK Standard Sprockets FBK40B

FBK Standard Sprockets (Japanese Standard) FBK40B聽 Chain Type No.40Pitch (P) 12.7 mm聽 (1/2inch)Internal width (W) 7.95 mmRoller Dia. (Dr) 7.95 mmTeeth width (T) 7.2 mm Outside Dia. Do Pitch Dia. Dp Hub a Sprockets No. Bore聽Dia. H7 Weight (kg)BD BL Type Teeth No.42 37.13 *28 22 5 FBK 40B 9 12,15 0.11......

FBK Standard Sprockets (Japanese Standard) FBK40B

FBK Standard Sprockets FBK40BFBK Standard Sprockets FBK40B

 

Chain Type No.40
Pitch (P) 12.7 mm聽 (1/2inch)
Internal width (W) 7.95 mm
Roller Dia. (Dr) 7.95 mm
Teeth width (T) 7.2 mm

 

Outside Dia.
Do
Pitch Dia.
Dp
Hub a Sprockets No. Bore聽Dia.
H7
Weight
(kg)
BD BL Type Teeth No.
42 37.13 *28 22 5 FBK 40B 9 12,15 0.11
46 41.10 *32 22 5 10 12,15,16 0.14
51 45.08 *36 22 5 11 12,15,17,20 0.19
55 49.07 *40 22 5 12 12,15,17,18,19,20,22 0.22
59 53.07 37 22 6 13 15,17,18,19,20,22,聽24,25 0.23
63 57.07 42 22 6 14 14,15,17,18,19,20,22,24,25,28 0.28
67 61.08 46 22 6 15 14,15,17,18,19,20,22,24,25,28,30 0.34
71 65.10 50 22 6 16 15,17,18,19,20,22,24,25,28,30 0.40
76 69.12 54 22 6 17 18,19,20,22,24,25,28,30,32 0.46
80 73.14 57 22 6 18 15,18,19,20,22,24,25,28,30,32,35 0.51
84 77.16 62 22 6 19 15,18,20,22,24,25,30 0.59
88 81.18 67 25 7 20 15,17,18,19,20,22,24,25,28,30,35,40 0.76
92 85.21 71 25 7 21 18,19,20,22,25,28,30,35,40 0.85
96 89.24 75 25 7 22 20,22,24,25,28,30,35 0.95
100 93.27 77 25 7 23 20,25,28,30,35 1.00
104 97.30 63 25 7 24 20,22,24,25,28,30,35 0.84
108 101.33 63 25 7 25 18,20,22,25,30,35 0.88
112 105.36 63 25 7 26 18,20,24,25,28,30,35 0.92
116 109.40 63 25 7 27 20,22,25,30,35 0.96
120 113.43 63 25 7 28 22,24,25,30,35,40 1.00
124 117.46 63 25 7 29 25 1.00
128 121.50 63 25 7 30 20,22,24,25,28,30,32,35,40 1.10
137 129.57 68 28 10 32 25,30,35 1.30
149 141.68 68 28 10 35 25,30,35,40 1.40
153 145.72 68 28 10 36 20,25,30,35 1.50
157 149.75 68 28 10 37 35 1.55
161 153.79 68 28 10 38 24,28, 1.60
169 161.87 68 28 10 40 30,35,40 1.70

 

Bore Dia. H7 Keyway
bXt2
Setscrew颅鲁
M
10~12 4X1.5 5
14~20 5X2.0 6
22~30 7X3.0 8
32~40 10X3.5 8
42~45 12X3.5 10
Teeth No. Bore Dia. H7 Setscrew颅鲁
M
12 22 6
13 22 6
15 30 6
Teeth No. S GD
9 5.2 23
10 27
11 31
12 35

 


FBK Standard Sprockets FBK40B---

Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept