Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
KA Series Single Standard Worm Gear Reducer WPKA

KA Series Single Standard Worm Gear Reducer WPKA

KA(WPKA)Shaft DirectionSIZE RATIO A AB B CC E F H HL LL M N G Z INPUT SHAFT OUTPUT SHAFT KGHS U T脳V S W脳Y50 1/10 1/20 1/30 1/40 1/50 1/60 175 105 107 50 95 110 180 50 100 120 140 15 11 30 12 4脳2.5 20 6脳22.8 760 195 120 117 60 105 120 210 60 120 130 150 20 11 40 15 5脳3 25 8脳28.3 10.570 234 140 131 70......

speed reducerspeed reducer

KA(WPKA)

Shaft Direction
KA Series Single Standard Worm Gear Reducer WPKA
SIZE RATIO A AB B CC E F H HL LL M N G Z INPUT SHAFT OUTPUT SHAFT KG
HS U T脳V S W脳Y
50 1/10
1/20
1/30
1/40
1/50
1/60
175 105 107 50 95 110 180 50 100 120 140 15 11 30 12 4脳2.5 20 6脳22.8 7
60 195 120 117 60 105 120 210 60 120 130 150 20 11 40 15 5脳3 25 8脳28.3 10.5
70 234 140 131 70 115 150 243 70 140 150 190 20 15 40 18 5脳3 30 8脳33.3 14.5
80 264 160 144 80 135 180 273 80 160 170 220 20 15 50 22 7脳4 35 10脳38.3 22
100 322 190 175 100 155 220 340 100 200 190 260 25 15 50 25 7脳4 40 12脳43.3 36
120 385 230 200 120 180 260 405 120 240 230 320 30 18 65 30 7脳4 45 14脳48.8 63
135 435 260 212 135 200 290 455 135 270 250 350 30 18 75 35 10脳4.5 60 18脳64.4 80
155 507 302 312 155 220 320 490 135 290 280 390 38 20 85 40 10脳4.5 70 20脳74.9 114
175 550 325 334 175 250 350 565 160 335 310 430 40 20 85 45 12脳4.5 80 22脳85.4 150
200 670 350 346 200 290 390 625 175 375 360 480 42 22 95 50 12脳4.5 85 22脳89.4 218
Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept