Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
S Series Single Standard Worm Gear Reducer

S Series Single Standard Worm Gear Reducer

S(WPS)Shaft DirectionSIZE RATIO A AB B BB CC E F H HL LL M N G Z INPUT SHAFT OUTPUT SHAFT KG LHS U T脳V LS S W脳Y40 1/10 1/20 1/30 1/40 1/50 1/60 142 85 112 74 40 70 80 135 100 60 90 100 12 10 25 12 4脳2.5 28 14 5脳3 3.8 ---50 175 105 145 95 50 95 110 180 130 80 120 140 15 11 30 12 4脳2.5 40 17 5脳3 7 0.4......

S Series Single Standard Worm Gear ReducerS Series Single Standard Worm Gear Reducer

S(WPS)

Shaft Direction
S Series Single Standard Worm Gear Reducer
SIZE RATIO A AB B BB CC E F H HL LL M N G Z INPUT SHAFT OUTPUT SHAFT KG L
HS U T脳V LS S W脳Y
40 1/10
1/20
1/30
1/40
1/50
1/60
142 85 112 74 40 70 80 135 100 60 90 100 12 10 25 12 4脳2.5 28 14 5脳3 3.8 ---
50 175 105 145 95 50 95 110 180 130 80 120 140 15 11 30 12 4脳2.5 40 17 5脳3 7 0.4
60 195 120 165 110 60 105 120 205 150 90 130 150 20 11 40 15 5脳3 50 22 7脳4 10.5 0.5
70 234 140 195 130 70 115 150 235 175 105 150 190 25 15 40 18 5脳3 60 28 7脳4 14.5 0.7
80 264 160 210 140 80 135 180 265 200 120 170 220 25 15 50 22 7脳4 65 32 10脳4.5 22 1.1
100 322 190 230 155 100 155 220 327 250 150 190 260 25 15 50 25 7脳4 75 38 10脳4.5 36 2.3
120 385 230 285 185 120 180 260 388 300 180 230 320 30 18 65 30 7脳4 85 45 12脳4.5 63 4.5
135 435 260 320 210 135 200 290 445 350 215 250 350 30 18 75 35 10脳4.5 95 55 15脳5 80 6.0
155 507 302 387 252 155 220 320 483 390 235 280 390 38 20 85 40 10脳4.5 110 60 15脳5 114 6.2
175 550 325 407 262 175 250 350 540 435 260 310 430 40 20 85 45 12脳4.5 110 65 18脳6 150 8.0
200 670 350 480 305 200 290 390 610 490 290 360 480 42 22 95 50 12脳4.5 125 70 20脳7 218 9.0
250 810 420 560 360 250 380 480 755 600 350 460 560 48 27 110 60 15脳5 155 90 24脳8 363 17.0
Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept