Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
O & X Series Single Standard Worm Gear Reducer

O & X Series Single Standard Worm Gear Reducer

O(WPO)X(WPX) FCO Shaft DirectionFCX Shaft Direction SIZE RATIO A AB B BB BC CC E1 E2 F M N G Z Input shaft Output Shaft Kg LHS U T脳V LS S W脳Y50 1/10 1/20 1/30 1/40 1/50 1/60 175 105 145 95 50 50 93 102 90 220 116 14 11 30 12 4脳2.5 40 17 5脳3 6.5 0.560 195 120 165 110 55 60 105 120 100 260 126 15 11 4......

O & X Series Single Standard Worm Gear ReducerO & X Series Single Standard Worm Gear ReducerO & X Series Single Standard Worm Gear Reducer

O(WPO)

X(WPX)

 

FCO Shaft Direction
O & X Series Single Standard Worm Gear Reducer
FCX Shaft Direction
O & X Series Single Standard Worm Gear Reducer

 

SIZE RATIO A AB B BB BC CC E1 E2 F M N G Z Input shaft Output Shaft Kg L
HS U T脳V LS S W脳Y
50 1/10
1/20
1/30
1/40
1/50
1/60
175 105 145 95 50 50 93 102 90 220 116 14 11 30 12 4脳2.5 40 17 5脳3 6.5 0.5
60 195 120 165 110 55 60 105 120 100 260 126 15 11 40 15 5脳3 50 22 7脳4 9 0.6
70 234 140 195 130 65 70 120 135 120 295 156 20 15 40 18 5脳3 60 28 7脳4 14 1.1
80 264 160 210 140 70 80 130 150 140 320 176 20 15 50 22 7脳4 65 32 10脳4.5 21 1.44
100 322 190 245 155 90 100 155 180 190 375 226 30 15 50 25 7脳4 75 38 10脳4.5 33 3.0
120 385 230 285 185 100 120 185 215 220 450 266 30 18 65 30 7脳4 85 45 12脳4.5 51 5.1
135 435 260 320 210 110 135 210 235 260 495 306 35 18 75 35 10脳4.5 95 55 15脳5 75 7.2
155 507 302 392 252 140 155 245 295 290 590 350 45 20 85 40 10脳4.5 110 60 15脳5 115 9.0
175 550 325 412 262 150 175 267 323 320 640 394 45 20 85 45 12脳4.5 110 65 18脳6 143 10
200 590 350 480 305 175 200 290 360 370 710 440 42 22 95 50 12脳4.5 125 70 20脳7 200 12
250 710 420 560 360 200 250 350 440 440 860 510 46 27 110 60 15脳5 155 90 24脳8 345 22
Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept