Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
WA WS Series Worm Gear Reducer

WA WS Series Worm Gear Reducer

WSWAShaft DirectionSIZE RATIO A AB AC B BB BD CC E F H HL LL M N G Z INPUT SHAFT OUTPUT SHAFT KGHS U T脳V LS S W脳Y40 1/10 1/20 1/30 1/40 1/50 1/60 148 91 96 122 78 60 40 80 110 135 45 60 100 130 10 9 25 12 4脳2.5 28 14 5脳3 450 175 105 115 145 95 70 50 95 110 165 50 80 120 140 15 11 30 12 4脳2.5 40 17 5......

WA WS Series Worm Gear ReducerWA WS Series Worm Gear ReducerWA WS Series Worm Gear Reducer

WS

WA

Shaft Direction
WA WS Series Worm Gear Reducer
SIZE RATIO A AB AC B BB BD CC E F H HL LL M N G Z INPUT SHAFT OUTPUT SHAFT KG
HS U T脳V LS S W脳Y
40 1/10 1/20 1/30 1/40 1/50 1/60 148 91 96 122 78 60 40 80 110 135 45 60 100 130 10 9 25 12 4脳2.5 28 14 5脳3 4
50 175 105 115 145 95 70 50 95 110 165 50 80 120 140 15 11 30 12 4脳2.5 40 17 5脳3 7
60 195 120 126 165 110 80 60 105 120 195 60 93 130 150 18 11 40 15 5脳3 50 22 7脳4 11
70 234 140 155 195 130 90 70 115 150 233 73 108 150 190 18 15 40 18 5脳3 60 28 7脳4 15
80 264 160 174 210 140 100 80 135 180 268 83 123 170 220 18 15 50 22 7脳4 65 32 10脳4.5 23
100 322 190 224 245 163 120 100 155 220 330 100 150 190 270 20 15 50 25 7脳4 75 38 10脳4.5 38
120 385 230 264 285 185 140 120 180 260 395 120 180 230 320 25 18 65 30 7脳4 85 45 12脳4.5 65
135 435 260 304 320 210 150 135 200 290 455 135 215 250 350 30 18 75 35 10脳4.5 95 55 15脳5 84
155 494 302 330 387 252 170 155 220 320 493 135 235 280 380 32 20 85 40 10脳4.5 110 60 15脳5 114
175 548 325 370 407 262 186 175 250 350 558 160 260 310 410 37 20 85 45 12脳4.5 110 65 18脳6 150
200 688 350 420 480 305 200 200 290 350 620 175 290 360 435 45 22 95 50 12脳4.5 125 70 20脳7 218
Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept