Products

Raydafon Gears

Your Partner for High-Performance Automotive & Industrial Gears
EWA Series Double Worm Gear Reducer

EWA Series Double Worm Gear Reducer

EWAShaft DirectionSIZE RATIO A AA AB F N B BB E M BE H LL CD G Z INPUT SHAFT OUTPUT SHAFTHS U T脳V LS S W脳Y40-60 1/200 1/300 1/400 1/500 1/600 1/800 1/900 232 156 112 120 150 201 110 105 130 91 195 120 100 18 11 25 12 4脳2.5 50 22 7脳450-80 297 192 139 180 220 245 140 135 170 105 268 163 133 18 15 30 1......

EWA Series Double Worm Gear ReducerEWA Series Double Worm Gear Reducer

EWA

Shaft Direction
EWA Series Double Worm Gear Reducer
SIZE RATIO A AA AB F N B BB E M BE H LL CD G Z INPUT SHAFT OUTPUT SHAFT
HS U T脳V LS S W脳Y
40-60 1/200 1/300 1/400 1/500 1/600 1/800 1/900 232 156 112 120 150 201 110 105 130 91 195 120 100 18 11 25 12 4脳2.5 50 22 7脳4
50-80 297 192 139 180 220 245 140 135 170 105 268 163 133 18 15 30 12 4脳2.5 65 32 10脳4.5
60-100 337 215 161 220 270 283 163 155 190 120 330 200 160 20 15 40 15 5脳3 75 38 10脳4.5
70-120 412 258 195 260 320 325 185 180 230 140 395 240 190 25 18 40 18 5脳3 85 45 12脳4.5
80-135 475 300 230 290 350 370 210 200 250 160 455 270 215 30 18 50 22 7脳4 95 55 15脳5
100-155 549 349 265 320 380 430 252 220 280 178 493 290 235 32 20 50 25 7脳4 110 60 15脳5
120-175 605 385 290 350 410 492 262 250 310 230 558 335 280 37 20 65 30 7脳4 110 65 18脳6
135-200 674 431 323 350 435 565 305 290 360 260 620 375 310 45 22 75 35 10脳4.5 125 70 20脳7
Hot Tags:
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept